[an error occurred while processing this directive]


Click on a picture to see a larger version of it.

Coverage this year courtesy of futureal.

Page 1:
 
Page 2:
Page 3:
Page 4:
Page 5:
Page 6:
Page 7:
Page 8:
Page 9:
Page 10:
Page 11:
  Schedule and
A Main Results

Lower Main Results
Saturday Qualifying
Friday Qualifying
Practice Results
Sunday Pictures
Saturday Pictures
Friday Pictures
Early Pictures
Car Pictures
Car Pictures II

Related Links:
Twin City Hobby & Raceway
ROAR
 


Friday Qualifying Results

Rounds 1 and 2 of qualifying were completed on Friday.

Note that at ROAR Nationals events, a "Qualifying Points" system is used, rather than the standard best-run-counts system used at most races. In a Q-Points system, each round is judged separately and weighed equally in the final tally. In a particular round, a racer receives points equal to his or her overall position from that round only, with the first post (TQ) equal to zero points. The idea, then, is that whoever has the lowest total score is the overall top qualifier.


Modified Touring Car
(53 entries)

Pos Pts      Round 1           Round 2
 1.   0  0 - 22/5:05.68 |  0 - 22/5:03.25  Paul Lemieux
 2.   7  4 - 22/5:06.80 |  3 - 22/5:05.20  Mike Blackstock
 3.   7  2 - 22/5:06.27 |  5 - 22/5:08.99  Barry Baker
 4.  10  6 - 22/5:08.17 |  4 - 22/5:06.96  Brian Kinwald
 5.  12  5 - 22/5:07.02 |  7 - 22/5:12.01  Matt Francis
 6.  13  7 - 22/5:10.94 |  6 - 22/5:10.91  Todd Hodge
 7.  14 12 - 21/5:00.08 |  2 - 22/5:04.15  Josh Cyrul
 8.  16  8 - 22/5:11.01 |  8 - 22/5:12.81  Eric Desrosiers
 9.  19  9 - 22/5:11.20 | 10 - 22/5:13.78  Ralph Burch
10.  24 10 - 22/5:13.84 | 14 - 21/5:02.74  Brian Jucha
11.  26 14 - 21/5:01.38 | 12 - 22/5:16.35  Walter Henderson
12.  30 13 - 21/5:00.87 | 17 - 21/5:05.71  Mark Adams
13.  32 17 - 21/5:05.90 | 15 - 21/5:05.11  Darren Shank
14.  32 11 - 22/5:13.86 | 21 - 21/5:07.81  Billy Easton
15.  34 21 - 21/5:08.48 | 13 - 21/5:02.03  Andrew Cartwright
16.  37 15 - 21/5:01.54 | 22 - 21/5:08.32  Jesse Robbers
17.  40 22 - 21/5:10.89 | 18 - 21/5:06.28  Martin Crisp
18.  44 19 - 21/5:07.26 | 25 - 21/5:12.80  Terry Rott
19.  44 28 - 21/5:30.37 | 16 - 21/5:05.22  Ken Nelson
20.  44  3 - 22/5:06.45 | 41 - 10/2:19.19  Mike Dumas
Stock Touring Car
(104 entries)

Pos Pts      Round 1           Round 2
 1.   0  0 - 20/5:09.96 |  0 - 20/5:09.12  Chuck Lonergan
 2.   6  3 - 20/5:14.51 |  3 - 20/5:11.02  Jason Cheng
 3.   9  4 - 20/5:15.85 |  5 - 20/5:14.82  Alexander Lopez
 4.   9  5 - 19/5:00.17 |  4 - 20/5:14.26 Paul Ciccarello
 5.  11  9 - 19/5:04.63 |  2 - 20/5:10.36  Brad Johnson
 6.  14  7 - 19/5:01.83 |  7 - 20/5:15.57  Dan Miles
 7.  17  8 - 19/5:03.52 |  9 - 19/5:01.48  Brian Lutz
 8.  18  6 - 19/5:01.00 | 12 - 19/5:02.38  Scotty Ernst
 9.  19 13 - 19/5:04.86 |  6 - 20/5:15.00  Timmy Heiser
10.  21 10 - 19/5:04.65 | 11 - 19/5:01.88  Rich Martsolf
11.  24 11 - 19/5:04.81 | 13 - 19/5:03.30  Andrew Ellis
12.  24 16 - 19/5:05.99 |  8 - 19/5:01.15  Jeff Choban
13.  27 17 - 19/5:06.60 | 10 - 19/5:01.67  Dana Bailes
14.  29 14 - 19/5:05.02 | 15 - 19/5:04.89  Marc Miller
15.  29 15 - 19/5:05.60 | 14 - 19/5:04.63  Brian Koch
16.  35 12 - 19/5:04.84 | 23 - 19/5:07.52  Andrew Smolnik
17.  37 20 - 19/5:09.53 | 17 - 19/5:05.41  Bob Schoenau
18.  45 26 - 19/5:11.73 | 19 - 19/5:06.31  James Arnold
19.  48 23 - 19/5:09.98 | 25 - 19/5:08.10  Brandon Rohde
20.  49 29 - 19/5:13.15 | 20 - 19/5:06.65  Peter Busch
21.  50 24 - 19/5:11.20 | 26 - 19/5:09.52  Shane Archer
22.  51 33 - 19/5:16.10 | 18 - 19/5:06.11  Kyle Gannon
23.  51 35 - 18/5:00.79 | 16 - 19/5:04.92  Jody Flipse
24.  51  2 - 20/5:12.57 | 49 - 18/5:10.94  Greg Amendola
25.  54 25 - 19/5:11.69 | 29 - 19/5:13.30  Kelly Bean
Modified 1/12 Scale
(28 entries)

Pos Pts      Round 1           Round 2
 1.   2  0 - 36/8:08.68 |  2 - 36/8:09.30  Barry Baker
 2.   6  2 - 36/8:10.20 |  4 - 35/7:58.81  Josh Cyrul
 3.   6  6 - 35/8:02.49 |  0 - 36/8:04.94  Mike Blackstock
 4.   8  5 - 35/8:02.36 |  3 - 36/8:11.97  Mike Dumas
 5.   8  3 - 36/8:13.97 |  5 - 35/8:01.82  Brian Kinwald
 6.  16  7 - 35/8:11.35 |  9 - 34/8:01.38  Mark Adams
 7.  19 11 - 34/8:00.29 |  8 - 34/8:00.86  Jari Taskila
 8.  22 10 - 35/8:13.91 | 12 - 34/8:10.80  Eric Desrosiers
 9.  22 12 - 34/8:08.76 | 10 - 34/8:02.25  Andrew Cartwright
10.  24 13 - 34/8:09.30 | 11 - 34/8:10.08  Chris Doseck
Stock 1/12 Scale
(54 entries)

Pos Pts      Round 1           Round 2
 1.   4  2 - 32/8:04.59 |  2 - 32/8:05.57  Dan Miles
 2.   4  0 - 32/8:00.57 |  4 - 32/8:08.32  Timmy Heiser
 3.   5  5 - 32/8:06.80 |  0 - 33/8:15.70  Alexander Lopez
 4.   8  3 - 32/8:05.58 |  5 - 32/8:09.17  Mike Pulfer
 5.  11  4 - 32/8:06.07 |  7 - 32/8:11.37  Mo Denton
 6.  12  6 - 32/8:10.08 |  6 - 32/8:09.30  James Arnold
 7.  18 10 - 32/8:14.32 |  8 - 32/8:11.99  Kyle Gannon
 8.  21  9 - 32/8:14.03 | 12 - 31/8:01.04  Rich Martsolf
 9.  24 11 - 32/8:15.67 | 13 - 31/8:01.47  Kelly Bean
10.  26 12 - 32/8:16.06 | 14 - 31/8:03.63  Mike Bruce
11.  26 16 - 31/8:06.42 | 10 - 32/8:15.42  Peter Robinson
12.  27  8 - 32/8:13.25 | 19 - 31/8:09.76  Brad Johnson
13.  28 13 - 32/8:17.34 | 15 - 31/8:04.26  Dana Bailes
14.  31 14 - 31/8:00.76 | 17 - 31/8:05.67  Rob Michael
15.  33 22 - 30/8:05.29 | 11 - 31/8:00.80  Andrew Ellis
Masters Stock 1/12 Scale
(15 entries)

Pos Pts      Round 1           Round 2
 1.   3  0 - 32/8:03.16 |  3 - 32/8:09.76  Chuck Lonergan
 2.   4  4 - 31/8:01.06 |  0 - 32/8:01.96  Eli Ezrow
 3.   5  3 - 32/8:10.00 |  2 - 32/8:06.27  Paul Martin
 4.   6  2 - 32/8:09.93 |  4 - 32/8:15.74  Bill Jeric
 5.  11  5 - 31/8:09.70 |  6 - 31/8:11.69  Rick Worth



 
1,531 visits since 3/9/03
© 2001-2006 RCTech.net