|

Jump to: Stock Touring Car | Masters Touring Car | Modified Touring Car
Stock Touring Car Results (All Mains)
Stock Touring Car A Main
pos car laps time name id avg.mph
1 2 25 5:12.01 ALEXANDER LOPEZ 241 17.75
2 3 24 5:01.91 BOBBY FLACK 225 17.61
3 4 24 5:02.80 RAY DARROCH 86 17.56
4 7 24 5:03.84 WAYNE VINCE 268 17.50
5 5 24 5:06.23 MARTIN CRISP 327 17.36
6 6 24 5:08.22 PAUL CICCRELLO 320 17.25
7 8 24 5:08.57 ROBERT LOVE 141 17.23
8 0 23 5:01.08 AaRON BOMIA 34 16.92
9 1 13 2:41.26 DAN MILES 332 17.86
-- 9 --- DNS --- CHUCK LONERGAN 170
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 3/15.2 4/15.8 2/14.9 6/17.8 5/17.1 7/17.8 0/20.0 9/19.5 1/ 3.3 8/18.1
2 2/12.3 3/12.5 1/12.2 5/12.5 4/12.4 6/12.7 9/12.2 8/12.2 0/ 7/12.6
3 2/12.2 3/12.1 1/12.0 5/12.6 4/12.7 8/15.8 9/14.5 7/12.6 0/ 6/12.6
4 2/12.0 3/12.2 1/12.3 5/12.4 4/12.3 9/14.1 8/12.4 7/12.5 0/ 6/12.3
5 2/12.1 3/12.0 1/11.9 5/12.1 4/12.4 9/12.4 8/12.3 7/12.6 0/ 6/12.3
6 2/12.2 3/12.0 1/12.0 4/12.2 5/13.0 9/12.2 8/12.0 7/12.2 0/ 6/12.5
7 2/12.2 3/12.1 1/11.8 4/12.3 5/12.5 9/12.2 8/12.1 6/12.2 0/ 7/14.1
8 2/12.3 3/12.0 1/12.2 4/12.0 5/12.5 9/12.1 8/12.1 6/12.2 0/ 7/12.2
9 2/12.1 3/12.3 1/12.0 4/12.0 5/12.4 9/12.0 8/11.9 6/12.2 0/ 7/12.0
10 2/12.2 3/12.0 1/12.1 4/12.1 5/12.4 9/12.1 8/12.1 6/12.2 0/ 7/12.1
11 2/12.0 3/12.2 1/12.0 4/12.1 5/12.3 9/12.5 8/12.1 6/12.0 0/ 7/12.2
12 2/12.1 3/12.0 1/12.0 4/12.0 5/12.2 9/12.3 8/12.0 7/13.4 0/ 6/12.5
13 2/11.8 3/12.0 1/12.0 4/12.0 5/12.2 9/12.5 7/12.7 6/12.2 0/ 8/13.9
14 9/ 2/12.6 1/12.0 3/12.9 4/12.4 8/12.0 6/12.5 5/12.2 0/ 7/12.3
15 9/ 2/12.3 1/12.2 3/12.2 4/12.5 8/12.2 6/12.0 5/12.3 0/ 7/12.5
16 9/ 2/12.3 1/12.5 3/12.2 4/12.4 7/13.3 6/12.1 5/12.2 0/ 8/
17 9/ 1/12.8 2/15.5 3/12.7 4/12.6 7/12.3 6/12.1 5/12.3 0/ 8/18.0
18 9/ 1/12.5 3/15.7 2/12.4 4/12.2 7/12.2 6/12.3 5/12.3 0/ 8/12.9
19 9/ 1/12.4 3/12.3 2/12.3 4/12.3 7/12.4 6/12.3 5/12.0 0/ 8/12.3
20 9/ 1/12.5 3/12.0 2/12.4 5/14.0 7/12.9 4/12.5 6/16.3 0/ 8/12.8
21 9/ 1/12.3 2/12.7 3/13.5 5/12.7 6/12.2 4/12.0 7/13.1 0/ 8/12.3
22 9/ 1/12.3 2/12.0 3/12.1 5/12.4 6/12.4 4/12.0 7/12.1 0/ 8/12.8
23 9/ 1/12.4 2/12.2 3/12.3 5/12.5 6/12.2 4/12.3 7/12.3 0/ 8/12.2
24 9/ 1/12.6 2/12.1 3/12.5 5/12.5 6/12.2 4/12.1 7/12.3 0/ 8/12.4
25 9/ 1/12.5 2/ 3/ 5/ 6/ 4/ 7/ 0/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 25 24 24 24 24 24 24 1 23
time 161.2 312.0 301.9 302.8 306.2 308.2 303.8 308.5 3.3 301.0
|
Stock Touring Car B Main
pos car laps time name id avg.mph
1 3 24 5:03.07 GIXER JAY 412 17.54
2 4 24 5:03.46 RICH MARTSOLF 96 17.52
3 2 24 5:04.87 MIKE PULFER 116 17.44
4 6 24 5:05.37 MARK SMYKA 227 17.41
5 7 24 5:09.22 GREG ANYHONY 73 17.19
6 5 24 5:10.35 MIKE DUNNIGAN 237 17.13
7 1 23 5:00.86 STEVE WEISS 249 16.93
8 0 23 5:00.96 DAN HARTMAN 360 16.93
9 9 23 5:02.13 RICHARD CHANG 42 16.86
10 8 22 5:01.08 SCOTT FURTADO 89 16.19
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/13.5 2/13.8 3/14.1 5/16.3 7/16.4 8/17.3 6/16.3 0/21.8 9/19.8 4/15.5
2 1/12.3 2/12.4 3/12.7 5/12.1 7/12.9 8/13.0 6/12.7 0/ 9/12.9 4/12.6
3 1/13.5 3/13.4 2/12.8 4/13.3 5/12.6 7/12.5 9/17.5 0/18.3 8/12.5 6/14.5
4 8/19.7 1/13.1 2/13.4 3/12.4 7/16.6 5/14.8 9/12.5 0/13.3 6/12.6 4/13.3
5 8/12.7 3/15.0 1/12.7 2/12.4 6/12.4 5/12.4 7/12.5 0/15.8 9/14.5 4/12.5
6 9/14.2 3/12.2 1/12.3 2/12.5 6/12.1 5/12.3 7/13.1 0/12.4 8/13.2 4/12.3
7 9/12.1 3/12.8 1/12.0 2/12.1 6/12.0 5/12.1 7/12.4 0/12.0 8/12.5 4/12.2
8 8/12.5 3/12.2 1/12.2 2/12.3 6/12.0 5/12.1 7/12.4 0/12.5 9/13.0 4/12.5
9 9/12.8 3/12.0 1/12.3 2/12.2 6/13.3 4/12.8 7/12.7 0/14.7 8/12.3 5/14.5
10 8/12.5 3/12.3 1/12.2 2/12.3 6/11.9 4/12.1 7/12.2 0/12.1 9/13.2 5/12.1
11 8/12.1 3/12.4 1/13.8 2/13.3 5/12.1 4/12.0 7/13.1 0/12.4 9/12.4 6/12.6
12 8/12.1 3/12.3 1/12.5 2/12.2 5/12.0 4/12.4 7/12.5 0/12.3 9/12.4 6/12.1
13 8/12.4 3/12.7 1/12.1 2/12.0 5/11.9 4/12.1 7/12.2 0/12.3 9/12.4 6/12.3
14 7/12.0 3/12.6 1/12.3 2/12.2 8/17.7 5/13.7 6/12.4 0/13.3 9/12.5 4/12.2
15 7/12.2 3/12.2 1/12.0 2/12.5 8/12.0 5/12.3 6/12.1 0/12.0 9/12.3 4/12.4
16 7/12.2 3/12.1 1/12.3 2/12.0 8/11.9 5/12.1 6/12.2 0/12.6 9/12.6 4/12.2
17 7/13.5 3/13.7 1/12.3 2/12.2 8/13.2 4/12.1 5/12.4 0/16.7 9/12.9 6/16.2
18 7/12.2 3/12.5 1/12.2 2/12.1 8/12.0 4/12.6 5/12.4 0/12.4 9/12.3 6/12.3
19 9/14.8 3/12.3 1/12.2 2/12.2 7/13.1 4/12.2 5/12.6 0/12.7 8/12.8 6/12.7
20 8/12.5 3/12.3 1/12.5 2/12.2 7/12.4 4/12.1 5/12.3 0/13.0 9/13.4 6/12.5
21 8/12.1 3/12.5 1/13.2 2/14.5 6/11.9 4/12.3 5/12.4 0/12.5 9/13.1 7/14.1
22 8/12.1 3/12.2 1/13.1 2/12.4 6/11.9 4/12.4 5/12.4 0/12.3 9/12.8 7/12.1
23 7/13.5 3/12.2 1/12.3 2/12.1 6/12.6 4/12.1 5/12.5 0/12.5 9/12.7 8/14.0
24 7/ 3/12.5 1/12.6 2/12.4 6/12.1 4/12.3 5/12.3 0/ 9/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 24 24 24 24 24 24 22 23 23
time 300.8 304.8 303.0 303.4 310.3 305.3 309.2 301.0 302.1 300.9
|
Stock Touring Car C Main
pos car laps time name id avg.mph
1 2 24 5:08.77 CHARLIE SUANGKA 248 17.22
2 0 24 5:09.73 AARON BURAN 6 17.16
3 3 24 5:12.27 JEFF CUFFS 378 17.03
4 7 24 5:18.05 MICHAEL ZUFELT 340 16.72
5 5 23 5:00.00 MIKE HAYNES 57 16.98
6 8 23 5:01.71 KEITH BILLANTI 219 16.89
7 4 23 5:03.95 DANA BAILES 353 16.76
8 9 23 5:07.71 JODY WOMACK 422 16.56
9 1 23 5:08.39 ROB SCHAFFER 484 16.52
-- 6 --- DNS --- KYLE GANNON 121
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 9/20.3 1/14.6 2/14.9 5/17.6 7/18.0 3/15.8 8/19.0 4/16.2 6/17.6
2 9/12.7 1/12.4 2/12.3 7/13.8 6/12.9 3/12.7 8/12.7 4/12.7 5/12.7
3 9/12.6 1/13.6 6/16.8 8/13.8 5/12.8 2/12.6 7/12.7 3/13.4 4/12.6
4 9/12.8 2/14.1 5/12.8 8/12.9 4/12.7 1/13.3 7/13.1 3/13.3 6/14.3
5 8/12.5 2/12.7 5/12.4 9/13.7 4/12.5 1/12.5 7/12.6 3/12.7 6/12.3
6 7/12.6 2/12.4 9/15.7 8/12.8 4/12.5 1/12.6 6/13.3 3/12.3 5/12.8
7 7/12.3 2/12.2 9/12.4 8/12.6 4/12.3 1/12.1 6/12.4 3/12.2 5/12.7
8 6/12.6 2/12.3 9/12.6 8/12.5 4/12.9 1/12.5 7/13.2 3/12.2 5/12.4
9 6/12.3 3/15.0 9/12.2 8/12.3 4/12.7 1/12.2 7/12.3 2/13.1 5/12.6
10 6/12.5 3/12.7 9/12.4 8/12.4 4/12.9 1/13.3 7/12.4 2/12.5 5/12.6
11 6/12.4 3/12.5 8/12.2 9/12.9 4/12.5 1/12.7 7/12.5 2/12.5 5/12.6
12 6/12.6 3/12.3 8/12.4 9/12.6 4/12.5 1/12.4 7/12.3 2/12.5 5/12.5
13 6/12.4 3/12.6 8/12.5 9/12.3 4/12.5 1/13.1 7/12.5 2/13.3 5/12.6
14 6/12.9 3/12.4 8/12.3 9/13.1 5/13.6 1/12.4 7/12.6 2/12.4 4/12.6
15 9/14.5 3/12.6 6/12.6 8/12.5 5/12.9 1/12.6 7/12.8 2/12.5 4/12.6
16 9/14.1 3/12.5 6/12.3 8/14.2 5/12.3 1/12.6 7/12.7 2/12.5 4/12.5
17 9/14.6 3/12.6 6/13.2 8/13.5 5/12.9 1/12.2 7/15.2 2/13.3 4/12.4
18 9/ 2/12.8 5/13.3 8/12.7 4/13.5 1/12.6 7/12.9 6/17.6 3/12.5
19 9/16.9 2/12.5 4/12.6 7/13.8 5/13.8 1/12.3 6/13.1 8/15.8 3/12.7
20 9/12.6 2/12.4 4/12.6 7/12.8 5/12.5 1/13.3 6/12.5 8/13.5 3/12.4
21 9/12.7 2/12.5 4/12.5 7/12.5 5/12.4 1/12.6 6/12.5 8/12.9 3/12.6
22 9/12.3 2/12.5 4/12.8 7/12.6 5/12.6 1/12.7 6/12.5 8/13.6 3/12.3
23 9/13.1 1/12.4 4/12.8 7/12.9 5/12.7 2/14.3 6/12.6 8/13.6 3/12.6
24 9/12.8 1/12.9 3/12.6 7/ 5/ 4/21.6 6/ 8/ 2/13.2
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 24 24 23 23 24 23 23 24
time 308.3 308.7 312.2 303.9 300.0 318.0 301.7 307.7 309.7
|
Stock Touring Car D Main
pos car laps time name id avg.mph
1 7 24 5:11.15 CARISSA FIGELSKI 229 17.09
2 4 24 5:11.56 JODY FLIPSE 136 17.06
3 1 23 5:07.19 JIM HERRMANN 323 16.59
4 9 23 5:08.59 ROB MICHAEL 78 16.51
5 6 23 5:08.85 CONSTANT PAUL 177 16.50
6 3 23 5:10.93 GREG POWRIE 474 16.39
7 8 22 5:00.79 MICHAEL BRUCE 77 16.20
8 0 16 3:55.50 DEREK MANCHESTER 4 15.05
9 5 10 2:19.05 MARK STRASNICK 102 15.93
-- 2 --- DNS --- DAVE JOHNSON 473
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/16.5 8/19.5 1/16.3 4/18.0 9/20.5 5/18.4 6/18.9 3/17.9 7/19.3
2 2/13.2 6/12.7 1/12.7 3/12.5 8/13.2 4/13.0 5/13.0 7/15.0 9/15.7
3 2/13.6 5/13.2 1/12.5 3/13.2 6/13.4 4/12.5 8/16.2 7/14.4 9/13.2
4 2/12.4 5/12.6 1/12.4 4/13.1 6/12.5 3/12.6 9/13.5 7/12.7 8/13.1
5 2/12.5 5/12.5 1/12.5 4/12.9 6/12.9 3/12.4 9/14.8 7/13.0 8/13.6
6 5/16.6 4/13.0 1/13.0 3/13.4 6/13.0 2/12.6 8/12.4 7/13.4 9/14.7
7 5/12.7 4/12.6 1/12.7 3/12.4 6/12.8 2/12.6 8/12.6 7/13.5 9/12.7
8 5/12.8 3/12.7 1/12.1 4/13.4 6/12.6 2/12.6 8/12.2 7/12.6 9/
9 4/12.6 8/18.1 1/12.6 3/13.2 5/13.7 2/12.3 7/12.6 6/12.7 9/15.8
10 3/13.3 7/12.4 1/12.5 6/16.5 4/12.8 2/12.2 8/13.4 5/12.8 9/12.8
11 3/12.4 8/ 1/13.2 7/ 4/12.7 2/12.3 6/12.3 5/12.7 9/13.4
12 3/12.7 7/17.8 1/13.3 9/ 4/12.6 2/12.4 6/13.1 5/12.9 8/13.9
13 3/12.4 7/12.8 1/12.5 9/ 4/12.9 2/12.3 6/12.8 5/12.8 8/12.3
14 6/17.9 7/13.0 2/13.8 9/ 3/12.8 1/12.7 5/13.1 4/13.3 8/15.4
15 6/12.7 7/12.7 2/14.1 9/ 3/12.8 1/12.5 5/12.6 4/13.0 8/17.9
16 5/12.8 7/12.8 2/12.4 9/ 3/12.6 1/12.9 6/15.0 4/13.0 8/15.0
17 4/13.0 7/12.3 2/12.8 9/ 6/17.8 1/12.8 5/12.6 3/13.2 8/
18 4/12.5 7/12.6 2/12.7 9/ 6/13.7 1/12.7 5/12.5 3/12.9 8/15.7
19 4/12.8 7/12.4 2/12.9 9/ 6/12.4 1/14.1 5/13.0 3/13.0 8/
20 4/12.3 7/12.6 2/12.8 9/ 6/12.6 1/12.5 5/12.7 3/12.7 8/
21 3/12.8 7/13.1 2/12.3 9/ 6/12.5 1/12.3 5/12.7 4/14.3 8/
22 3/12.7 7/12.7 2/12.8 9/ 5/12.5 1/12.7 6/ 4/12.9 8/
23 3/13.0 6/12.5 2/12.8 9/ 5/12.3 1/12.6 7/17.6 4/12.7 8/
24 3/ 6/13.2 2/12.7 9/ 5/ 1/13.7 7/ 4/ 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 23 24 10 23 24 22 23 16
time 307.1 310.9 311.5 139.0 308.8 311.1 300.7 308.5 235.5
|
Stock Touring Car E Main
pos car laps time name id avg.mph
1 3 24 5:09.09 ANDREW ELLIS 53 17.20
2 0 23 5:03.77 JASON EXELBY 38 16.77
3 9 23 5:07.40 JASON CHENG 47 16.57
4 6 23 5:09.32 BRIAN McGREEVY 31 16.47
5 4 23 5:12.26 IAN RUGGLES 50 16.32
6 1 22 5:00.56 BRIAN RICE 68 16.21
7 7 22 5:00.61 JOE GLOVER 338 16.21
8 2 22 5:03.03 JUSTIN ZORC 144 16.08
-- 5 --- DNS --- ANGELO DALESSANDRO 337
-- 8 --- DNS --- ERIC CHAMBERS 242
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/16.1 9/22.8 3/16.7 6/19.6 1/ 2.8 8/21.1 7/19.7 4/17.6 5/19.1
2 1/12.9 7/13.3 2/12.5 8/17.6 9/ 6/12.6 4/12.4 3/13.2 5/13.2
3 6/19.5 7/13.1 1/12.6 8/13.2 9/ 5/12.6 3/13.0 2/12.9 4/13.3
4 6/12.9 7/12.8 1/13.0 8/12.7 9/ 5/13.1 3/12.7 2/12.7 4/12.5
5 6/13.0 7/12.7 1/12.4 8/12.6 9/ 4/12.7 3/13.2 2/12.7 5/15.2
6 6/12.7 7/12.9 1/12.6 8/12.6 9/ 4/12.6 3/12.8 2/12.9 5/12.6
7 6/12.6 7/12.6 1/12.5 8/12.6 9/ 4/12.8 3/12.5 2/12.9 5/12.5
8 8/15.7 6/13.3 1/12.8 7/13.3 9/ 4/12.5 2/12.6 3/14.4 5/12.4
9 8/12.8 6/13.3 1/12.5 7/13.3 9/ 5/14.3 2/12.6 3/14.5 4/13.0
10 7/12.8 6/13.0 1/12.1 8/13.8 9/ 5/13.1 2/12.3 4/13.2 3/12.6
11 8/ 6/12.9 1/12.4 7/12.6 9/ 5/12.6 2/12.6 4/12.7 3/12.7
12 8/16.5 6/12.8 1/12.6 7/12.9 9/ 5/13.0 2/13.4 4/12.6 3/12.6
13 8/12.7 6/13.0 1/12.4 7/ 9/ 5/12.8 2/12.7 4/13.2 3/12.2
14 8/12.8 6/12.9 1/12.1 7/13.8 9/ 5/12.7 2/12.8 4/12.9 3/12.3
15 8/13.4 6/12.8 1/12.4 7/13.1 9/ 5/13.8 2/12.6 4/12.9 3/15.1
16 8/13.2 6/ 1/12.5 7/12.9 9/ 5/13.4 2/13.3 4/12.9 3/12.8
17 8/12.5 6/13.8 1/12.3 7/12.8 9/ 5/12.8 2/12.4 4/12.9 3/12.4
18 8/12.9 7/16.7 1/12.5 6/12.9 9/ 5/12.8 2/13.0 4/13.9 3/12.6
19 8/12.9 7/13.0 1/12.7 6/12.6 9/ 5/ 2/12.7 4/13.0 3/12.7
20 7/13.0 8/15.1 1/12.3 6/13.0 9/ 5/13.2 3/17.7 4/ 2/12.8
21 7/12.8 8/13.3 1/12.8 6/12.8 9/ 5/13.2 3/ 4/13.2 2/12.6
22 7/12.6 8/13.1 1/15.8 5/14.0 9/ 4/12.8 6/18.5 3/12.9 2/12.9
23 6/13.2 8/12.8 1/12.2 5/13.1 9/ 4/12.9 7/14.1 3/12.8 2/12.6
24 6/ 8/ 1/12.9 5/13.3 9/ 4/14.6 7/ 3/13.4 2/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 22 22 24 23 1 23 22 23 23
time 300.5 303.0 309.0 312.2 2.8 309.3 300.6 307.4 303.7
|
Stock Touring Car F Main
pos car laps time name id avg.mph
1 5 24 5:08.62 JARROD LANGLOIS 29 17.23
2 1 24 5:09.09 SETH TURNER 481 17.20
3 2 23 5:02.43 JOHN TORTORICE 81 16.85
4 8 23 5:03.22 BILL HAMLIN 190 16.80
5 4 23 5:10.42 MARK UNRATH 118 16.41
6 6 22 5:00.56 CLAYTON YOUNG 64 16.21
7 7 22 5:01.27 MIKE PAVLICK 480 16.18
8 0 22 5:06.49 SCOTT HARTMAN 460 15.90
9 9 22 5:11.75 BRIAN SHIELDS 380 15.63
10 3 21 5:01.03 JAMES REILLY 401 15.45
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/14.6 2/15.4 0/19.4 4/16.4 3/16.0 7/18.3 6/17.9 5/16.9 9/18.7 8/18.4
2 1/12.6 2/12.4 8/13.4 4/13.2 3/12.8 0/15.6 6/13.2 5/12.9 7/13.3 9/14.9
3 1/12.4 2/12.4 8/13.6 4/12.5 3/12.3 0/13.9 5/13.2 7/15.8 6/12.9 9/13.5
4 1/12.8 2/12.7 8/13.7 4/12.4 3/12.6 9/13.2 5/12.8 6/12.7 7/14.5 0/
5 1/12.6 4/14.6 7/13.0 3/13.0 2/13.6 9/15.1 5/12.6 6/13.1 8/14.4 0/19.6
6 1/12.6 5/15.8 7/12.4 3/13.9 2/12.3 9/12.6 4/12.8 6/13.0 8/13.0 0/13.0
7 1/12.5 4/13.0 8/16.0 3/13.0 2/12.8 9/13.1 6/17.4 5/12.7 7/13.1 0/13.5
8 1/12.6 3/12.7 9/ 4/14.9 2/12.5 7/13.2 6/13.8 5/12.6 8/15.2 0/12.5
9 1/12.7 3/12.7 9/14.4 5/13.6 2/12.2 7/12.7 6/12.6 4/12.8 8/ 0/12.9
10 1/12.8 3/12.7 9/17.0 5/13.0 2/12.6 7/12.8 6/13.0 4/12.6 0/18.2 8/14.1
11 1/12.9 3/12.6 0/17.8 5/12.7 2/12.4 7/13.3 6/12.7 4/12.8 9/13.4 8/12.5
12 1/12.9 3/13.3 0/13.2 4/12.5 2/12.5 7/ 6/12.9 5/13.5 9/12.6 8/12.8
13 1/12.6 3/12.5 0/13.0 5/13.9 2/12.7 7/13.4 6/12.6 4/12.5 9/12.8 8/12.6
14 1/12.6 3/12.7 0/12.8 5/12.6 2/12.2 7/13.1 6/13.2 4/12.7 9/13.5 8/12.7
15 2/13.6 3/12.8 0/12.7 5/12.7 1/12.8 7/13.3 6/13.2 4/12.6 9/13.5 8/14.3
16 2/12.8 3/12.6 0/13.3 5/13.0 1/12.6 7/13.0 6/12.8 4/12.7 9/13.6 8/12.7
17 2/12.6 3/13.4 0/13.0 5/12.9 1/12.6 7/12.8 6/12.7 4/12.9 9/13.5 8/15.0
18 2/12.7 3/12.7 9/12.8 5/13.2 1/12.6 7/13.2 6/ 4/13.9 0/16.0 8/15.7
19 2/12.7 3/12.9 0/ 5/12.6 1/12.8 7/13.3 6/14.7 4/12.5 9/13.2 8/12.7
20 2/12.6 3/12.6 0/19.1 5/13.0 1/12.9 7/14.0 6/13.2 4/13.2 9/ 8/13.1
21 2/12.9 3/13.0 0/13.3 5/12.6 1/12.7 7/12.9 6/13.2 4/12.7 9/14.3 8/12.8
22 2/12.7 3/12.7 0/13.2 5/ 1/12.9 7/13.2 6/14.5 4/12.5 9/13.0 8/12.9
23 2/13.5 3/12.9 0/12.9 5/18.8 1/13.3 6/13.5 7/15.2 4/12.6 9/14.4 8/13.1
24 2/12.7 3/ 0/ 5/12.8 1/12.6 6/ 7/ 4/ 9/13.6 8/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 24 23 21 23 24 22 22 23 22 22
time 309.0 302.4 301.0 310.4 308.6 300.5 301.2 303.2 311.7 306.4
|
Stock Touring Car G Main
pos car laps time name id avg.mph
1 1 23 5:04.46 BRIAN WYNN 274 16.73
2 9 23 5:04.83 BRANDON MELTON 282 16.71
3 3 23 5:05.26 AaRON REES 423 16.69
4 6 23 5:10.38 SCOTT McNISH 393 16.42
5 0 22 5:02.18 THOMAS HEYS 334 16.13
6 2 22 5:05.68 PETER MEDVED 146 15.94
7 4 22 5:13.84 JEFF FLANIGAN 15 15.53
8 7 17 4:08.61 ERIK SHAUVER 152 15.15
-- 5 --- DNS --- IVAN JACKSON 472
-- 8 --- DNS --- RICK MONAHAN 24
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/15.6 9/22.3 4/16.7 3/16.6 6/17.5 5/16.8 1/ 3.3 8/18.2 7/18.1
2 1/13.4 8/13.1 2/13.0 3/14.0 5/14.3 7/15.9 9/ 4/13.2 6/14.2
3 1/12.9 8/12.9 2/12.7 3/14.3 5/13.5 7/13.4 9/ 4/13.6 6/13.5
4 1/12.7 8/13.5 2/12.4 5/13.8 4/13.3 7/13.2 9/ 3/12.8 6/13.4
5 1/12.8 8/15.5 2/13.2 5/13.1 4/13.0 7/13.3 9/ 3/13.2 6/12.9
6 1/13.2 8/12.7 2/12.8 5/12.9 4/12.7 7/13.1 9/ 3/12.7 6/13.3
7 2/13.6 8/12.7 1/13.2 5/13.0 4/12.9 7/12.9 9/ 3/13.2 6/13.1
8 2/13.0 8/12.5 1/12.8 5/13.8 4/12.8 7/13.3 9/ 3/12.5 6/13.3
9 1/12.5 7/13.0 3/16.4 8/17.0 4/13.5 5/13.4 9/ 2/12.5 6/14.8
10 1/13.0 7/12.6 3/14.1 8/13.3 4/14.3 5/13.8 9/ 2/12.9 6/13.4
11 1/13.8 6/13.0 3/12.7 8/15.3 4/13.2 7/15.1 9/ 2/13.0 5/13.8
12 1/12.8 6/13.4 3/12.8 8/13.1 4/13.4 7/14.4 9/ 2/13.0 5/13.3
13 1/12.8 6/13.0 3/13.2 7/13.0 4/13.0 8/15.6 9/ 2/12.8 5/13.0
14 1/12.7 6/13.3 3/12.7 7/13.1 4/13.4 8/ 9/ 2/12.6 5/13.2
15 1/13.3 7/18.9 3/12.7 6/13.1 4/13.7 8/15.5 9/ 2/12.8 5/13.4
16 2/15.1 7/ 3/13.0 6/15.6 4/13.0 8/15.3 9/ 1/13.5 5/13.4
17 2/12.4 7/14.2 3/12.7 6/ 4/13.1 8/16.1 9/ 1/13.0 5/13.4
18 1/12.8 6/13.2 3/12.7 7/18.4 4/13.2 8/16.6 9/ 2/13.9 5/13.2
19 1/13.0 6/13.8 3/13.0 7/14.7 4/13.3 8/ 9/ 2/12.9 5/13.9
20 1/12.8 6/12.9 3/12.7 7/13.5 4/13.1 8/ 9/ 2/13.1 5/13.4
21 1/12.9 6/12.7 3/12.8 7/13.7 4/13.2 8/ 9/ 2/12.7 5/13.9
22 1/13.0 6/12.7 3/12.9 7/13.8 4/12.9 8/ 9/ 2/12.7 5/13.5
23 1/13.2 6/12.8 3/12.7 7/13.9 4/13.1 8/ 9/ 2/12.9 5/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 23 22 23 22 23 17 1 23 22
time 304.4 305.6 305.2 313.8 310.3 248.6 3.3 304.8 302.1
|
Stock Touring Car H Main
pos car laps time name id avg.mph
1 8 22 5:01.70 SCOTT FISHER 390 16.15
2 4 22 5:02.44 ROSS SCHWEITZER 501 16.11
3 2 22 5:06.88 SHANE ARCHER 503 15.88
4 5 22 5:08.58 THOMAS KEISER 109 15.79
5 1 22 5:13.32 MIKE PHILLIPS 60 15.55
6 7 21 5:12.47 MIKE PRINCIPATO 304 14.89
7 9 21 5:12.89 JOHN POSTHUMUS 202 14.87
8 0 15 3:39.49 DAVE WOELLPER 485 15.14
-- 3 --- DNS --- CHICO ALVARADO 432
-- 6 --- DNS --- BRANDON HESS 418
car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 7/24.3 5/20.4 8/25.3 6/23.7 1/18.8 2/18.9 3/19.1 4/20.2
2 6/13.4 3/14.0 7/13.4 5/13.6 8/20.0 1/13.7 2/14.1 4/15.3
3 8/15.3 3/13.7 6/13.3 5/12.8 7/13.8 1/13.4 2/14.0 4/13.2
4 7/13.4 2/13.5 6/13.1 4/12.9 8/14.6 1/13.0 5/17.5 3/13.3
5 7/13.5 2/13.0 5/13.3 4/13.0 8/12.9 1/13.0 6/14.4 3/13.1
6 7/13.4 2/13.1 5/13.3 4/12.6 8/13.3 1/13.2 6/13.8 3/13.1
7 6/13.2 2/13.1 5/12.9 3/13.3 7/13.3 1/12.9 8/14.5 4/14.7
8 7/14.4 2/13.5 4/12.8 3/12.9 6/13.0 1/13.4 8/14.4 5/14.7
9 6/14.1 3/16.0 4/13.2 2/14.5 7/15.5 1/13.2 8/13.5 5/13.4
10 6/14.7 5/14.6 3/13.8 2/13.0 7/ 1/13.5 8/ 4/13.6
11 6/13.4 4/13.7 2/13.6 5/18.3 8/29.0 1/14.0 7/17.1 3/13.5
12 6/13.6 4/13.0 2/13.2 5/13.0 8/12.9 1/13.3 7/13.7 3/13.3
13 5/13.2 3/13.3 2/13.1 4/14.2 8/13.0 1/13.5 7/13.6 6/20.5
14 5/13.7 3/12.9 2/12.7 4/12.9 8/14.3 1/13.1 7/13.4 6/13.2
15 5/13.5 3/13.0 2/13.0 4/13.1 8/13.4 1/13.6 7/13.4 6/13.7
16 5/13.5 3/12.9 2/13.1 4/16.3 8/13.1 1/13.8 7/13.3 6/
17 5/14.3 3/16.7 2/13.4 4/12.9 7/12.8 1/13.2 6/14.0 8/
18 5/13.6 3/12.9 2/13.4 4/12.9 7/13.1 1/14.4 6/20.4 8/
19 5/13.4 3/12.8 2/12.8 4/13.0 6/13.8 1/13.3 7/16.6 8/
